<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rat Tangent</title>
	<atom:link href="http://rattangent.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://rattangent.com</link>
	<description>The Webcomic formerly known as Lab Rats</description>
	<lastBuildDate>Wed, 01 Sep 2010 09:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Do No Unprofitable Evil</title>
		<link>http://rattangent.com/2010/09/01/do-no-unprofitable-evil/</link>
		<comments>http://rattangent.com/2010/09/01/do-no-unprofitable-evil/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 09:00:00 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[comics]]></category>
		<category><![CDATA[Dalton]]></category>
		<category><![CDATA[Feynman]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Net Neutrality]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://rattangent.com/2010/09/01/do-no-unprofitable-evil/</guid>
		<description><![CDATA[<p><a href="http://rattangent.com/2010/09/01/do-no-unprofitable-evil/"><img src="http://rattangent.com/rss/2010-09-01-do-no-unprofitab.gif" border="0" alt="Comic" /></a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://rattangent.com/2010/09/01/do-no-unprofitable-evil/"><img src="http://rattangent.com/rss/2010-09-01-do-no-unprofitab.gif" border="0" alt="Comic" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://rattangent.com/2010/09/01/do-no-unprofitable-evil/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Darth Provider</title>
		<link>http://rattangent.com/2010/08/25/darth-provider/</link>
		<comments>http://rattangent.com/2010/08/25/darth-provider/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 09:00:00 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[comics]]></category>
		<category><![CDATA[Dalton]]></category>
		<category><![CDATA[Edison]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Net Neutrality]]></category>
		<category><![CDATA[star wars]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://rattangent.com/2010/08/25/darth-provider/</guid>
		<description><![CDATA[<p><a href="http://rattangent.com/2010/08/25/darth-provider/"><img src="http://rattangent.com/rss/2010-08-25-Darth-provider.gif" border="0" alt="Comic" /></a></p>I&#8217;ll be the first to confess I don&#8217;t understand all of the subtleties of Google&#8217;s and Verizon&#8217;s joint legislative framework for the future of the internet, but it doesn&#8217;t quite sound as altruistic as those two make it out to be. Here is one article that is against it and one that is more sympathetic. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://rattangent.com/2010/08/25/darth-provider/"><img src="http://rattangent.com/rss/2010-08-25-Darth-provider.gif" border="0" alt="Comic" /></a></p><p>I&#8217;ll be the first to confess I don&#8217;t understand all of the subtleties of Google&#8217;s and Verizon&#8217;s joint legislative framework for the future of the internet, but it doesn&#8217;t quite sound as altruistic as those two make it out to be.  Here is one article <a href="http://content.usatoday.com/communities/technologylive/post/2010/08/consumer-advocates-protest-proposed-google-verizon-internet-partnership/1">that is against it</a> and one <a href="http://www.pcmag.com/article2/0,2817,2367959,00.asp">that is more sympathetic</a>.</p>
<p>You be the judge.</p>
]]></content:encoded>
			<wfw:commentRss>http://rattangent.com/2010/08/25/darth-provider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Do It Every Time!</title>
		<link>http://rattangent.com/2010/08/18/i-do-it-every-time/</link>
		<comments>http://rattangent.com/2010/08/18/i-do-it-every-time/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 05:00:00 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[comics]]></category>
		<category><![CDATA[Edison]]></category>
		<category><![CDATA[Kepler]]></category>

		<guid isPermaLink="false">http://rattangent.com/2010/08/18/i-do-it-every-time/</guid>
		<description><![CDATA[<p><a href="http://rattangent.com/2010/08/18/i-do-it-every-time/"><img src="http://rattangent.com/rss/2010-08-18-I-do-it.gif" border="0" alt="Comic" /></a></p>So what is &#8220;The Mamma-Mia Effect&#8221;?]]></description>
			<content:encoded><![CDATA[<p><a href="http://rattangent.com/2010/08/18/i-do-it-every-time/"><img src="http://rattangent.com/rss/2010-08-18-I-do-it.gif" border="0" alt="Comic" /></a></p><p>So what is &#8220;The Mamma-Mia Effect&#8221;?</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/ErgdUhZteqw?fs=1&amp;hl=en_US&amp;color1=0x234900&amp;color2=0x4e9e00"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ErgdUhZteqw?fs=1&amp;hl=en_US&amp;color1=0x234900&amp;color2=0x4e9e00" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://rattangent.com/2010/08/18/i-do-it-every-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Movies</title>
		<link>http://rattangent.com/2010/08/11/more-movies/</link>
		<comments>http://rattangent.com/2010/08/11/more-movies/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 09:00:00 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[comics]]></category>
		<category><![CDATA[Feynman]]></category>
		<category><![CDATA[movies]]></category>

		<guid isPermaLink="false">http://rattangent.com/2010/08/11/more-movies/</guid>
		<description><![CDATA[<p><a href="http://rattangent.com/2010/08/11/more-movies/"><img src="http://rattangent.com/rss/2010-08-11-more-movies.gif" border="0" alt="Comic" /></a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://rattangent.com/2010/08/11/more-movies/"><img src="http://rattangent.com/rss/2010-08-11-more-movies.gif" border="0" alt="Comic" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://rattangent.com/2010/08/11/more-movies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>String Theory</title>
		<link>http://rattangent.com/2010/08/04/string-theory/</link>
		<comments>http://rattangent.com/2010/08/04/string-theory/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 09:00:00 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[comics]]></category>
		<category><![CDATA[Dalton]]></category>
		<category><![CDATA[Feynman]]></category>

		<guid isPermaLink="false">http://rattangent.com/2010/08/04/string-theory/</guid>
		<description><![CDATA[<p><a href="http://rattangent.com/2010/08/04/string-theory/"><img src="http://rattangent.com/rss/2010-08-04-string-theory.gif" border="0" alt="Comic" /></a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://rattangent.com/2010/08/04/string-theory/"><img src="http://rattangent.com/rss/2010-08-04-string-theory.gif" border="0" alt="Comic" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://rattangent.com/2010/08/04/string-theory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crumbs &amp; Corridors</title>
		<link>http://rattangent.com/2010/07/28/crumbs-corridors/</link>
		<comments>http://rattangent.com/2010/07/28/crumbs-corridors/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 09:00:00 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[comics]]></category>
		<category><![CDATA[Dalton]]></category>
		<category><![CDATA[Feynman]]></category>

		<guid isPermaLink="false">http://rattangent.com/2010/07/28/crumbs-corridors/</guid>
		<description><![CDATA[<p><a href="http://rattangent.com/2010/07/28/crumbs-corridors/"><img src="http://rattangent.com/" border="0" alt="Comic" /></a></p>Hey, I&#8217;ll be away from the website for a couple weeks, but I&#8217;ve got everything all set up and automated. Last time I went on a big vacation, I took the rats with me. Don&#8217;t tell them I&#8217;m sneaking out without them this time!]]></description>
			<content:encoded><![CDATA[<p><a href="http://rattangent.com/2010/07/28/crumbs-corridors/"><img src="http://rattangent.com/" border="0" alt="Comic" /></a></p><p>Hey, I&#8217;ll be away from the website for a couple weeks, but I&#8217;ve got everything all set up and automated.  <a href="http://rattangent.com/2007/07/18/vacation-filler/">Last time I went on a big vacation, I took the rats with me.</a>  Don&#8217;t tell them I&#8217;m sneaking out without them this time!</p>
]]></content:encoded>
			<wfw:commentRss>http://rattangent.com/2010/07/28/crumbs-corridors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cutting Corners</title>
		<link>http://rattangent.com/2010/07/21/cutting-corners/</link>
		<comments>http://rattangent.com/2010/07/21/cutting-corners/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 09:00:00 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[comics]]></category>
		<category><![CDATA[Dalton]]></category>
		<category><![CDATA[Feynman]]></category>

		<guid isPermaLink="false">http://rattangent.com/2010/07/21/cutting-corners/</guid>
		<description><![CDATA[<p><a href="http://rattangent.com/2010/07/21/cutting-corners/"><img src="http://rattangent.com/rss/2010-07-21-cutting-corners.gif" border="0" alt="Comic" /></a></p>A tip of the hat to the scientists and engineers who (crossed fingers) successfully capped the gusher in the Gulf. Whether it took too long, whether it will hold, whether it should&#8217;ve ever happened, you can&#8217;t fault the men and women who stopped it.]]></description>
			<content:encoded><![CDATA[<p><a href="http://rattangent.com/2010/07/21/cutting-corners/"><img src="http://rattangent.com/rss/2010-07-21-cutting-corners.gif" border="0" alt="Comic" /></a></p><p>A tip of the hat to the scientists and engineers who (crossed fingers) successfully capped the gusher in the Gulf.  Whether it took too long, whether it will hold, whether it should&#8217;ve ever happened, you can&#8217;t fault the men and women who stopped it.  </p>
<p><iframe src="http://www.pbs.org/newshour/rundown/oil-ticker/" height="300" style="align:center;" width="310px" marginheight="5" marginwidth="5" frameborder="0" scrolling="no"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://rattangent.com/2010/07/21/cutting-corners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round and Round</title>
		<link>http://rattangent.com/2010/07/14/any-which-way/</link>
		<comments>http://rattangent.com/2010/07/14/any-which-way/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 09:00:00 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[comics]]></category>
		<category><![CDATA[Dalton]]></category>
		<category><![CDATA[Feynman]]></category>

		<guid isPermaLink="false">http://rattangent.com/2010/07/14/any-which-way/</guid>
		<description><![CDATA[<p><a href="http://rattangent.com/2010/07/14/any-which-way/"><img src="http://rattangent.com/rss/2010-07-14-any-which-way.gif" border="0" alt="Comic" /></a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://rattangent.com/2010/07/14/any-which-way/"><img src="http://rattangent.com/rss/2010-07-14-any-which-way.gif" border="0" alt="Comic" /></a></p><p><iframe src="http://www.pbs.org/newshour/rundown/oil-ticker/" height="300" style="align:center;" width="310px" marginheight="5" marginwidth="5" frameborder="0" scrolling="no"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://rattangent.com/2010/07/14/any-which-way/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Only 435 Million Barrels To Go!</title>
		<link>http://rattangent.com/2010/07/07/only-435-million-barrels-to-go/</link>
		<comments>http://rattangent.com/2010/07/07/only-435-million-barrels-to-go/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 09:00:00 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[comics]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Dalton]]></category>
		<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[Tesla]]></category>

		<guid isPermaLink="false">http://rattangent.com/2010/07/07/only-435-million-barrels-to-go/</guid>
		<description><![CDATA[<p><a href="http://rattangent.com/2010/07/07/only-435-million-barrels-to-go/"><img src="http://rattangent.com/rss/2010-07-07-only-435-million.gif" border="0" alt="Comic" /></a></p>Yes, we&#8217;re not number one yet. Of course, this is based off the low-ball estimate. And since it ticks up with every re-assessment, I see no reason for even the higher ones to be accurate. We could easily be in second place, so put that in your pipeline and smoke it, Trinidad and Mexico. Number [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://rattangent.com/2010/07/07/only-435-million-barrels-to-go/"><img src="http://rattangent.com/rss/2010-07-07-only-435-million.gif" border="0" alt="Comic" /></a></p><p>Yes, we&#8217;re not <a href="http://www.envirowonk.com/content/view/68/1/">number one</a> yet.  Of course, this is based off the low-ball estimate.  And since it ticks up with every re-assessment, I see no reason for even the higher ones to be accurate.  We could easily be in second place, so put that in your pipeline and smoke it, Trinidad and Mexico.</p>
<p>Number one?  Kuwait during the first Gulf War.  The story goes that Iraqi forces intentionally created the leak to slow American forces&#8230; to the tune of 520 million gallons.  Nice.</p>
<p><iframe src="http://www.pbs.org/newshour/rundown/oil-ticker/" height="300" style="align:center;" width="310px" marginheight="5" marginwidth="5" frameborder="0" scrolling="no"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://rattangent.com/2010/07/07/only-435-million-barrels-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Sunk My Delegates!</title>
		<link>http://rattangent.com/2010/06/30/you-sunk-my/</link>
		<comments>http://rattangent.com/2010/06/30/you-sunk-my/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 09:00:00 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[comics]]></category>
		<category><![CDATA[Conventions]]></category>
		<category><![CDATA[Dalton]]></category>
		<category><![CDATA[Edison]]></category>
		<category><![CDATA[Founding Fathers]]></category>
		<category><![CDATA[zombies]]></category>

		<guid isPermaLink="false">http://rattangent.com/2010/06/30/you-sunk-my/</guid>
		<description><![CDATA[<p><a href="http://rattangent.com/2010/06/30/you-sunk-my/"><img src="http://rattangent.com/rss/2010-06-30-you-sunk-my.gif" border="0" alt="Comic" /></a></p>It&#8217;s a real game and the 100 or so copies available at Origins game convention quickly sold out. You be the judge!]]></description>
			<content:encoded><![CDATA[<p><a href="http://rattangent.com/2010/06/30/you-sunk-my/"><img src="http://rattangent.com/rss/2010-06-30-you-sunk-my.gif" border="0" alt="Comic" /></a></p><p>It&#8217;s a real game and the 100 or so copies available at Origins game convention quickly sold out.  <a href="http://www.boardgamegeek.com/boardgame/37358/founding-fathers">You be the judge!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rattangent.com/2010/06/30/you-sunk-my/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
